Size Guide
A standardised measurement system applied across every Hikari no Yami garment. All measurements are taken from the garment laid flat. For pieces designed with intentional oversize, refer to the note beneath each chart.
Tops & Knitwear
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 96 | 44 | 68 | 62 |
| S | 102 | 46 | 70 | 63 |
| M | 108 | 48 | 72 | 64 |
| L | 114 | 50 | 74 | 65 |
| XL | 120 | 52 | 76 | 66 |
Measurements are of the garment laid flat. Allow 2cm tolerance.
Trousers & Shorts
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Rise (cm) |
|---|---|---|---|---|
| XS / 44 | 72 | 94 | 74 | 28 |
| S / 46 | 76 | 98 | 75 | 29 |
| M / 48 | 80 | 102 | 76 | 30 |
| L / 50 | 84 | 106 | 77 | 31 |
| XL / 52 | 88 | 110 | 78 | 32 |
Hakama and balloon trousers are designed with intentional oversize. Size down for a fitted silhouette.
Outerwear
| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 112 | 52 | 76 | 64 |
| S | 118 | 54 | 78 | 65 |
| M | 124 | 56 | 80 | 66 |
| L | 130 | 58 | 82 | 67 |
| XL | 136 | 60 | 84 | 68 |
Outerwear is cut for layering over knitwear and shirting.
One Size
| — | |
|---|---|
| One Size | Applicable to all |
Fragrance and accessories are offered in a single size.